Fuel, gas and generator prices
On 17 November 2026 the Ministry of Energy and Water set 20 litres of 95 octane at LBP 2,343,000, 98 octane at LBP 2,361,000 and diesel at LBP 2,493,000. A 10 kg gas cylinder costs LBP 1,636,000.
Source: the Ministry of Energy and Water, energyandwater.gov.lb. Checked 22 November 2026. Dollar amounts are a guide, at LBP 89,500 to the dollar.
Today's official prices
| Product | Price | Change, LBP |
|---|---|---|
| 95 octane20 litres, set 17 Nov | LBP 2,343,000≈ $26.18 | −102,000since 10 Nov |
| 98 octane20 litres, set 17 Nov | LBP 2,361,000≈ $26.38 | −102,000since 10 Nov |
| Diesel20 litres, set 17 Nov | LBP 2,493,000≈ $27.85 | −66,000since 10 Nov |
| Gas cylinder10 kg, set 17 Nov | LBP 1,636,000≈ $18.28 | −4,000since 10 Nov |
The Ministry sets these prices for the whole country, usually once or twice a week. They are what petrol stations and gas distributors are meant to charge.
Private generators, October 2026
- Price per kWh, in townsLBP 52,622≈ $0.59
- Fixed monthly fee, 5 amperesLBP 385,000≈ $4.30
- Fixed monthly fee, 10 amperesLBP 685,000≈ $7.65
The Ministry's fair price for metered subscriptions, set on 30 October 2026 from an average mazout price of LBP 2,662,915 for 20 litres. In villages and above 700 metres the price per kWh is a little higher; the Ministry's decision gives it.
Price decisions over the last year
| Date | 95 octane | 98 octane | Diesel |
|---|---|---|---|
| 17 Nov 2026 | 2,343,000 | 2,361,000 | 2,493,000 |
| 10 Nov 2026 | 2,445,000 | 2,463,000 | 2,559,000 |
| 6 Nov 2026 | 2,492,000 | 2,510,000 | 2,579,000 |
| 3 Nov 2026 | 2,569,000 | 2,587,000 | 2,604,000 |
| 2 Oct 2026 | 2,837,000 | 2,854,000 | 2,726,000 |
| 11 Aug 2026 | 2,455,000 | 2,473,000 | 2,348,000 |
| 7 Aug 2026 | 2,461,000 | 2,479,000 | 2,352,000 |
| 3 Aug 2026 | 2,468,000 | 2,486,000 | 2,342,000 |
| 28 Jul 2026 | 2,402,000 | 2,420,000 | 2,185,000 |
| 26 May 2026 | 2,582,000 | 2,600,000 | 2,197,000 |
| 2 Jan 2026 | 1,359,000 | 1,320,000 | 1,237,000 |
| 30 Dec 2025 | 1,343,000 | 1,382,000 | 1,251,000 |
| 22 Dec 2025 | 1,356,000 | 1,396,000 | 1,261,000 |
| 18 Dec 2025 | 1,408,000 | 1,448,000 | 1,297,000 |
| 15 Dec 2025 | — | — | 1,324,000 |
| 12 Dec 2025 | 1,442,000 | 1,482,000 | 1,349,000 |
| 9 Dec 2025 | 1,456,000 | 1,495,000 | 1,390,000 |
| 5 Dec 2025 | 1,462,000 | 1,501,000 | 1,408,000 |
| 3 Dec 2025 | 1,464,000 | 1,504,000 | 1,433,000 |
| 28 Nov 2025 | 1,460,000 | 1,500,000 | 1,448,000 |
| 25 Nov 2025 | 1,460,000 | 1,500,000 | 1,460,000 |
Lebanese pounds for 20 litres. These are the decisions on the Ministry's website, which is missing some (none from 2 January 2026 to 26 May 2026): a gap between two dates does not mean the price stayed the same.
Gas cylinder, 10 kg
| Date | Price |
|---|---|
| 17 Nov 2026 | LBP 1,636,000 |
| 10 Nov 2026 | LBP 1,640,000 |
| 11 Aug 2026 | LBP 1,174,000 |
| 28 Jul 2026 | LBP 1,157,000 |
| 26 May 2026 | LBP 1,391,000 |
| 30 Dec 2025 | LBP 1,188,000 |
| 15 Dec 2025 | LBP 1,169,000 |
| 9 Dec 2025 | LBP 1,138,000 |
| 3 Dec 2025 | LBP 1,109,000 |
| 25 Nov 2025 | LBP 1,084,000 |